Cobdate	Scmmnemonic	SCMName	Account	Currency	Valuedate	Ppspay	Ppscall	Timesent	Ldg
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	USD	26/05/2026 00:00:00	#EMPTY	7726116.85	18:33	COV
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	GBP	26/05/2026 00:00:00	32885692.96	#EMPTY	#EMPTY	COV
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	GBP	26/05/2026 00:00:00	#EMPTY	35403132.96	10:50	COV
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	GBP	26/05/2026 00:00:00	#EMPTY	14755886.35	12:05	COV
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	GBP	26/05/2026 00:00:00	#EMPTY	2339842.71	14:04	COV
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	USD	26/05/2026 00:00:00	4905631.06	#EMPTY	#EMPTY	COV
